HQTH Series Elastic Couplings
Applications: Widely used in engineering and construction machinery for connecting diesel engines to hydraulic pumps, including excavators, cranes, concrete pump trucks, loaders, motor graders, road rollers, pavers, and milling machines.
Category:
Technical Documentation
Product Details
Technical Specifications
Connection method
Applications: Widely used in engineering and construction machinery for connecting diesel engines to hydraulic pumps, including excavators, cranes, concrete pump trucks, loaders, motor graders, road rollers, pavers, and milling machines.
- It employs polyester-based polymeric materials, exhibiting excellent high-temperature resistance and good oil resistance.
- The permissible ambient temperature range is −40°C to 120°C.
- The product features a compact design, easy installation and maintenance, and exceptional cost-effectiveness.
- It can operate at higher rotational speeds, exhibits strong shock‑absorption and vibration‑damping capabilities, and effectively regulates the torsional vibration characteristics of the drive system, thereby reducing vibration and noise.
- It can be specially designed according to the specific coupling method and dimensions of the main and auxiliary machines.
Application
It is widely used in engineering and construction machinery for connecting diesel engines to hydraulic pumps, such as excavators, cranes, concrete pump trucks, loaders, motor graders, road rollers, pavers, and milling machines.
| Model number | Rated torque | Maximum torque | Allowable variable torque | Allowable Power loss |
Permissible rotational speed | Permissible axial displacement | Permissible radial displacement | Allowable Angular deviation |
Dynamic ① Torsional Stiffness |
TKN30 (kNm) |
Tkmax (kNm) |
Tkw (kNm) |
Pkv30 (W) |
nkmax (r/min) |
△ka (mm) |
△kr (mm) |
△kw (°) |
CTdyn (kNm/rad) |
|
| HQTH400 | 0.4 | 0.8 | 0.1 | 113 | 5000 | 3 | 0.4 | 0.5 | 42 |
| HQTH500 | 0.5 | 1.4 | 0.125 | 166 | 4000 | 3 | 0.4 | 0.5 | 55 |
| HQTH600 | 0.6 | 1.2 | 0.15 | 170 | 4000 | 3 | 0.4 | 0.5 | 105 |
| HQTH800 | 0.8 | 2.0 | 0.2 | 175 | 4000 | 3 | 0.4 | 0.5 | 150 |
| HQTH1000 | 1.0 | 2.2 | 0.25 | 178 | 4000 | 3 | 0.4 | 0.5 | 190 |
| HQTH1200 | 1.2 | 2.5 | 0.3 | 180 | 4000 | 3 | 0.4 | 0.5 | 260 |
| HQTH1600 | 1.6 | 4.0 | 0.4 | 192 | 3600 | 3 | 0.4 | 0.5 | 270 |
| HQTH2000 | 2.0 | 4.0 | 0.5 | 226 | 3600 | 3 | 0.4 | 0.5 | 450 |
①. Due to the physical properties of the elastic element, the CTdyn values listed in the table may vary by ±20%. The technical parameters in the table can be optimized upon customer request.
Basic Structural Dimensions and Parameters

| Model number | TKN (kNm) |
Dimensions (mm) | |||||||||
| D1 | D2 | D3 | D4 | D5 | L1 | L2 | n-M1X | n1-d1 | M2X | ||
| HQTH400 | 0.4 | 170 | 140 | 104 | 15–56 | 85 | 45 | 3-M14x40 | 3-5th place | M14×20 | |
| HQTH500 | 0.5 | 205 | 165 | 125 | 20~65 | 100 | 58 | 35 | 3-M16x50 | 3-φ5 | M16×20 |
| HQTH600 | 0.6 | 175 | 140 | 104 | 15~56 | 85 | 50 | 4-M16x45 | 4-φ5 | M16x20 | |
| HQTH800 | 0.8 | 205 | 165 | 125 | 20~65 | 100 | 58 | 35 | 4-M16x50 | 4-φ5 | M16x20 |
| HQTH1000 | 1.0 | 215 | 165 | 125 | 20~65 | 100 | 56 | 35 | 4-M16x50 | 4-95 | M16x20 |
| HQTH1200 | 1.2 | 225 | 180 | 145 | 20~63 | 100 | 56 | 35 | 4-M18x60 | 4-φ5 | M18×20 |
| HQTH1600 | 1.6 | 270 | 215 | 165 | 30–85 | 125 | 58 | 33 | 4-M20×50 | 4-Φ8 | M20×25 |
| HQTH2000 | 2.0 | 270 | 215 | 165 | 30~85 | 125 | 59 | 37 | 4-M20x60 | 4-φ8 | M20×25 |
Product Inquiry
If you are interested in our products, please leave your email address, and we will contact you as soon as possible. Thank you!