HXL Series Elastic Couplings
Applications: Widely used in a variety of fields, including general machinery, hydraulic machinery, construction machinery, metallurgical machinery, mining machinery, and chemical machinery.
Category:
Technical Documentation
Product Details
Technical Specifications
Connection method
Applications: Widely used in a variety of fields, including general machinery, hydraulic machinery, construction machinery, metallurgical machinery, mining machinery, and chemical machinery.
- It is made of thermoplastic polyurethane, offering resistance to oil, dust, sand, and moisture.
- The permissible ambient temperature range is −40°C to +120°C.
- It offers excellent vibration absorption and noise reduction, and is easy to install with no maintenance required.
- It can be specially designed according to the coupling dimensions of the main and auxiliary machines.
Application
It is widely used in a variety of applications, including general-purpose machinery, hydraulic machinery, construction machinery, metallurgical machinery, mining machinery, and chemical machinery.
| Model number | Rated torque | Maximum torque | Allowable Variable Torque | Permissible rotational speed | Dynamic torsional stiffness | |
TKN (kNm) |
Tkmax (kNm) |
TKW (kNm) |
nmax (r/min) | CTdyn (kNm/rad) |
||
| Type A | Type B | |||||
| HXL28 | 0.2 | 0.4 | 0.052 | 5850 | 7350 | 28 |
| HXL38 | 0.405 | 0.81 | 0.105 | 4750 | 5950 | 70 |
| HXL42 | 0.56 | 1.12 | 0.146 | 4000 | 5000 | 80 |
| HXL48 | 0.655 | 1.31 | 0.17 | 3600 | 4550 | 96 |
| HXL55 | 0.825 | 1.65 | 0.215 | 3150 | 3950 | 108 |
| HXL65 | 1.175 | 2.35 | 0.306 | 2800 | 3500 | 151 |
| HXL75 | 2.4 | 4.8 | 0.624 | 2350 | 2950 | 248 |
| HXL90 | 4.5 | 9.0 | 1.17 | 1900 | 2380 | 675 |
| HXL100 | 6.185 | 12.37 | 1.608 | 1680 | 2100 | 861 |
| HXL110 | 9.0 | 18.0 | 2.34 | 1480 | 1800 | 1139 |
| HXL125 | 12.5 | 25.0 | 3.25 | 1350 | 1650 | 1435 |
Basic Structural Dimensions and Parameters
| Model number | TKN (kNm) |
Dimensions (mm) | ||||
| D1 | D2 | E | S | b | ||
| HXL28 | 0.2 | 65 | 10–38 | 20 | 2.5 | 15 |
| HXL38 | 0.405 | 80 | 12–45 | 24 | 3 | 18 |
| HXL42 | 0.56 | 95 | 14~55 | 26 | 3 | 20 |
| HXL48 | 0.655 | 105 | 15–55 | 28 | 3.5 | 21 |
| HXL55 | 0.825 | 120 | 20–68 | 30 | 4 | 22 |
| HXL65 | 1.175 | 135 | 22–70 | 35 | 4.5 | 26 |
| HXL75 | 2.4 | 160 | 30–80 | 40 | 5 | 30 |
| HXL90 | 4.5 | 200 | 35–90 | 45 | 5.5 | 34 |
| HXL100 | 6.185 | 225 | 40–100 | 50 | 6 | 38 |
| HXL110 | 9.0 | 255 | 45~110 | 55 | 6.5 | 42 |
| HXL125 | 12.5 | 290 | 45~125 | 60 | 7 | 46 |

Product Inquiry
If you are interested in our products, please leave your email address, and we will contact you as soon as possible. Thank you!